2025-06-19 - 2025-09-19

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 11 commits to main and 32 commits to all branches. On main, 42 files have changed and there have been 5190 additions and 787 deletions.

4 Releases published by 1 user

Published v0.5.0 v0.5.0 2025-09-13 15:00:48 -07:00

Published v0.4.0 v0.4.0 2025-09-07 18:15:49 -07:00

Published v0.3.0 v0.3.0 2025-08-14 19:08:01 -07:00

Published v0.2.0 v0.2.0 2025-08-14 08:12:42 -07:00

6 Pull requests merged by 1 user

Merged #6 v0.5.0 - rework the sidebar 2025-09-13 14:59:48 -07:00

Merged #5 add-docker 2025-09-07 18:13:51 -07:00

Merged #4 add in browser embedding generation 2025-09-07 07:26:57 -07:00

Merged #3 add-os-load 2025-08-14 19:07:24 -07:00

Merged #2 fixed refactored code and validated inputs 2025-08-14 08:11:28 -07:00

Merged #1 add ci workflows 2025-08-13 21:03:42 -07:00

1 Pull request proposed by 1 user

Proposed #7 add-about 2025-09-15 08:05:39 -07:00